
Property Attributes
- MLS#354867
- TypeSingle Family
- CountyHIDALGO
- CityMission
- AreaMission
- NeighborhoodJohn H Shary
- Zip78572
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 2353
- Price$ 119,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1866
- Lot Size0.4 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Commercial potential corner lot. About 1/4 mile from expressway 83. Used to be a convenience store and gas station.
Elementary School | Middle School | High School |
---|---|---|
Martinez Elementary School | South Middle School | Sharyland H.S. |
Price History | |
---|---|
3/31/2021 | Listed $129,000 |
3/23/2022 | 8% - $119,000 |
General Features
Appliances | Electric Water Heater, No Conveying Appliances |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Mission |
Community Features | None |
Construction Materials | Brick |
Cooling | Electric |
County | Hidalgo |
Directions | On Gasscock between expressway 83 and business 83. Property is on the westside corner of 4th and Glasscock. |
Elementary School | Martinez |
Elementary School District | Sharyland ISD |
Energy Efficient | None |
Exterior Features | None |
Garage Y/N | No |
Golf Cart | No |
High School | Sharyland H.S. |
High School District | Sharyland ISD |
Interior Features | Countertops (Laminate), Ceiling Fan(s) |
Lot Size Square Feet | 17424 |
Middle/Junior High School | South Middle School |
Middle/Junior School District | Sharyland ISD |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition Shingle |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Street Name | Glasscock |
Subdivision Name | John H Shary |
Tax Annual Amount | 2353 |
Tax Year | 2021 |
Utilities | Cable Available |
Year Built | 1973 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile |
Full Baths | 1 |
Laundry Features | Laundry Area, Washer/Dryer Connection |
Living Area Units | Square Feet |
Livingareasource | HidalgoCAD |
Roommasterbedroomfeatures | Shower Only |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Partial Window Coverings |
Exterior Features
Living Area | 1866 |
---|---|
Building Area Total | 1866 |
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.4 |
Lot Size Area | 17424 |
Lot Size Units | Square Feet |
Parking Features | No Garage |
Pool YN | No |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool