





Property Attributes
- MLS#351125
- TypeSingle Family
- CountyHIDALGO
- CityPharr
- NeighborhoodSol Brilla
- Zip78577
- StyleHouse
- Year Built2002
- Taxes4302
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1645
- Lot Size6,120 SqFt
Listing Provided Courtesy Of:
Imperio Real Estate LLC
Data Source:
Greater McAllen Association of Realtors
Property Description
Seller Very Motivated!
Elementary School | Middle School | High School |
---|---|---|
Aida C. Escobar | Liberty Middle School | Buell Central H.S. |
Price History | |
---|---|
2/8/2021 | Listed $197,000 |
3/4/2021 | 6% - $187,000 |
3/30/2021 | 12% - $165,000 |
4/12/2021 | 10% - $150,000 |
General Features
Community Amenities | Curb & Gutter |
---|---|
Elementary School | Aida C. Escobar |
Energy Features | None |
High School | Buell Central H.S. |
Middle School | Liberty |
Property Type | Residential |
Roof | Shingle |
School District | PSJA ISD |
Special Features | None |
Status | Active |
Sub Type | House |
Subdivision | Sol Brilla |
Water Heater | Electric |
Interior Features
Beds Total | 3 |
---|---|
Dining Area | 1 |
Flooring Type | Porcelain Tile |
Full Baths | 2 |
HVAC | Central |
Half Baths | 1 |
Interior Features | Cable TV, Ceiling Fans, Microwave |
Master Suite | Other |
Total Baths | 3.00 |
Exterior Features
Acreage | 0.14050 |
---|---|
Carport Spaces | 1.00 |
Exterior Features | Covered Patio |
Fence Type | Decorative Metal |
Foundation | Other |
Garage Carport | Attached |
Location Features | Other |
Lot Sq Ft | 6120 |
Number of Garage Spaces | 1.00 |
Pool Details | No Pool |
Siding | Stucco |
Water Sewer | City Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool