
Property Attributes
- MLS#350749
- TypeSingle Family
- CountyHIDALGO
- CityEdinburg
- AreaEdinburg
- NeighborhoodWest Addition
- Zip78539
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 1065
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage978
- Lot Size7,100 SqFt
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Looking for investment property. 1 block away from UT-RGV and a few blocks away from Hidalgo County Courthouse. Edinburg is the gateway city to the Rio Grande Valley. Great place for future development. Many opportunities in this fine quaint city of Edinburg that is our County seat and University town. This is the place to be. Make your investment now and build your future apartments, duplexes, home site or business development. Home does need TLC.
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | South Middle School | Edinburg North H.S. |
Price History | |
---|---|
1/29/2021 | Listed $22,500 |
General Features
Appliances | Electric Water Heater, No Conveying Appliances |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | Edinburg |
Community Features | None |
Construction Materials | None |
Cooling | Electric |
County | Hidalgo |
Directions | East on University. Turn right on 2nd and then west on Cano. |
Elementary School | Lee |
Elementary School District | Edinburg ISD |
Energy Efficient | None |
Exterior Features | None |
Garage Y/N | No |
Golf Cart | No |
High School | Edinburg North H.S. |
High School District | Edinburg ISD |
Interior Features | Countertops (Solid Surface), Ceiling Fan(s) |
Lot Size Square Feet | 7100 |
Middle/Junior High School | South Middle School |
Middle/Junior School District | Edinburg ISD |
Pool Features | None |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition Shingle |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Street Name | Cano |
Subdivision Name | West Addition |
Tax Annual Amount | 1065 |
Tax Year | 2020 |
Utilities | Cable Available |
Year Built | 1986 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Hardwood |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Laundry Area, Washer/Dryer Connection |
Living Area Units | Square Feet |
Livingareasource | HidalgoCAD |
Roommasterbedroomfeatures | None |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | No Window Coverings |
Exterior Features
Living Area | 978 |
---|---|
Building Area Total | 978 |
Covered Spaces | 1 |
Fencing | None |
Lot Size Acres | 0.16299 |
Lot Size Area | 7100 |
Lot Size Units | Square Feet |
Parking Features | No Garage |
Pool YN | No |
Road Surface Type | Paved |
Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool