























Property Attributes
- MLS#349102
- TypeSingle Family
- CountyHIDALGO
- CityEdinburg
- NeighborhoodCopperfield
- Zip78539
- StyleHouse
- Year Built2005
- Taxes13610
- Price$ 580,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage6165
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Keller Williams Realty RGV
Property Description
Beautiful home located in exclusive Copperfield. This home is immaculate and ready for a family to come and enjoy the grounds of everything this property needs to offer. Five spacious bedrooms, fully equipped dream chef kitchen with gas range, large family and dining rooms, Office Study, TV Game Up-stairs, 3 beautiful balconies, In-ground Pool with a massive waterfall, 3 car garage and a full side lot with Gazebo and lots of space for kids and pets to enjoy all year round.
Elementary School | Middle School | High School |
---|---|---|
De La Vina Elementary School | South Middle School | Edinburg H.S. |
Price History | |
---|---|
1/12/2021 | Listed $580,000 |
General Features
Community Amenities | Curb & Gutter, Gated Entrance, Property Owners' Assoc., Sidewalks |
---|---|
Elementary School | De La Vina |
Energy Features | Double Pane Windows, Programmable Thermostat |
High School | Edinburg H.S. |
Middle School | South Middle School |
Property Type | Residential |
Roof | Clay Tile |
School District | Edinburg ISD |
Special Features | Home Warranty, Security System |
Status | Active |
Sub Type | House |
Subdivision | Copperfield |
Water Heater | Electric, Programmable Thermostat |
Interior Features
Beds Total | 5 |
---|---|
Dining Area | 2 |
Flooring Type | Hardwood, Other |
Full Baths | 4 |
HVAC | Central, Electric, Natural Gas |
Half Baths | 3 |
Interior Features | Bonus Room, Built-ins, Cable TV, Ceiling Fans, Decorative/High Ceilings, Office/Study, Smoke Alarm(s), Split Bedrooms, Walk-in Closet, Washer/Dryer Connection, Wet/Dry Bar |
Master Suite | Double Vanity, Private Commode, Separate Shower, Sitting Area, Walk-in Closet(s), Whirlpool Jets |
Total Baths | 7.00 |
Exterior Features
Acreage | 0.33150 |
---|---|
Carport Spaces | 0.00 |
Exterior Features | Covered Patio, Gazebo, Patio, Sprinkler System |
Fence Type | Landscaped, Masonry, Privacy |
Foundation | Slab |
Garage Carport | Attached, Front Entry |
Location Features | Curb & Gutters, Professional Landscaping, Sidewalks, Sprinkler System |
Lot Sq Ft | 14440 |
Number of Garage Spaces | 3.00 |
Pool Details | Heated, In Ground, Valet/Caretaker |
Poolyn | Yes |
Siding | Stucco |
Water Sewer | City Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool