




















Property Attributes
- MLS#343307
- TypeSingle Family
- CountyHIDALGO
- CityEdinburg
- NeighborhoodRio Verde
- Zip78539
- StyleHouse
- Year Built2004
- Taxes5139
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3089
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Icon Realty
Property Description
This Beautiful 4 bedroom 2.5 bath 2 car garage home is perfect for a growing family. Upon entering the home you are greeted by a wide foyer and a statement staircase that leads up to 4 bedrooms and big french doors that lead to the middle balcony. Spend time in the master retreat or relax in one of the two living areas. There's plenty of room for family and friends to spend time around the table in the over sized dining room. Need more storage space? This home has plenty to offer with a laundry/storage room just off the kitchen. A big storage closet can also be found off the second living area. Enjoy outdoor bbq's in the backyard on the paved patio space. With over 3,000 sq ft to enjoy, this home is a must see!
Elementary School | Middle School | High School |
---|---|---|
Freddy Gonzalez Elementary School | South Middle School | Vela H.S. |
Price History | |
---|---|
10/7/2020 | Listed $289,500 |
10/16/2020 | 2% - $284,488 |
10/22/2020 | 3% - $278,488 |
12/8/2020 | 2% - $274,900 |
General Features
Community Amenities | Curb & Gutter, Sidewalks, Street Lights |
---|---|
Elementary School | Freddy Gonzalez |
Energy Features | Double Pane Windows, Programmable Thermostat |
High School | Vela H.S. |
Middle School | South Middle School |
Property Type | Residential |
Roof | Clay Tile |
School District | Edinburg ISD |
Special Features | Security System |
Status | Active |
Sub Type | House |
Subdivision | Rio Verde |
Water Heater | Electric, Programmable Thermostat, WH-Garage |
Interior Features
Beds Total | 4 |
---|---|
Dining Area | 1 |
Flooring Type | Carpet, Saltillo Tile |
Full Baths | 2 |
HVAC | Central, Electric |
Half Baths | 1 |
Interior Features | Cable TV, Ceiling Fans, Intercom, Smoke Alarm(s), Walk-in Closet, Washer/Dryer Connection |
Master Suite | Double Vanity, Garden Tub, Separate Shower, Upstairs Master, Walk-in Closet(s), Whirlpool Jets |
Total Baths | 3.00 |
Exterior Features
Acreage | 0.17101 |
---|---|
Carport Spaces | 0.00 |
Exterior Features | Balcony, Deck/Balcony/Porch, Gutters/Spouting, Patio Slab, Sprinkler System |
Fence Type | Decorative Metal, Wood |
Foundation | Slab |
Garage Carport | Attached, Front Entry, Opener/Control |
Location Features | Curb & Gutters, Sprinkler System |
Lot Sq Ft | 7449 |
Number of Garage Spaces | 2.00 |
Siding | Stucco |
Water Sewer | City Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool