













































Property Attributes
- MLS#341176
- TypeSingle Family
- CountyCAMERON
- CityBrownsville
- NeighborhoodRuiz
- Zip78520
- StyleHouse
- Year Built1994
- Taxes9190
- Price$ 1,300,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4051
- Lot Size1.9 Acres
Listing Provided Courtesy Of:
Big Realty
Property Description
Immaculate Gem, Ranch Style Estate, South Texas Style... Ready For An Entertaining Family, 5beds/3restrooms, (Custom Made Drapes)Beautiful Landscapes, with Palapa, Huge Warehouse/Storage-Event Center with upstairs office and restroom, Stunning BBQ Area ,covered patio area for family gatherings, Exclusive Laundry Room with service quarters. Amazing Property Ready For GREAT INVESTMENT!!! Or A Home Raising Family. Location Location Location, Close To Shopping District, Gourmet Restaurants, Hospital, Grocery Stores, Great Schools, Magnificent Opportunity!!! MAKE an OFFER!! This Gem Fit To Impress all Viewers.
Price History | |
---|---|
8/27/2020 | Listed $1,300,000 |
General Features
Community Amenities | Curb & Gutter, Gated Entrance, Sidewalks, Street Lights |
---|---|
Elementary School | Burns |
Energy Features | Double Pane Windows, Programmable Thermostat |
High School | Veterans Memorial H.S. |
Middle School | Manzano |
Property Type | Residential |
Roof | Composition Shingle |
School District | Brownsville I.S.D. |
Special Features | 1 Year Warranty |
Status | Active |
Sub Type | House |
Subdivision | Ruiz |
Water Heater | Electric, Electric Heat Pump, Programmable Thermostat |
Interior Features
Beds Total | 5 |
---|---|
Dining Area | 2 |
Flooring Type | Carpet, Tile |
Full Baths | 3 |
HVAC | Central, Central Zoned, Electric, Electric Heat Pump |
Half Baths | 2 |
Interior Features | Bay Windows, Bonus Room, Ceiling Fans, Decorative/High Ceilings, Office/Study, Walk-in Closet, Washer/Dryer Connection |
Master Suite | His/Her Closet(s), Private Commode, Separate Shower, Tub/Shower Combo |
Total Baths | 5.00 |
Exterior Features
Acreage | 1.89601 |
---|---|
Carport Spaces | 2.00 |
Exterior Features | BBQ Pit/Grill, Covered Patio, Detached Quarters, Gazebo, Manual Gate, Mature Trees, Motorized Gate, Patio, Patio Slab, Sprinkler System, Storage Building, Workshop |
Fence Type | Decorative Metal, Other |
Foundation | Slab |
Garage Carport | Attached, Detached, Rear Entry, Side Entry |
Location Features | Mature Trees, Professional Landscaping |
Lot Sq Ft | 82590 |
Number of Garage Spaces | 5.00 |
Pool Details | No Pool |
Siding | Brick |
Water Sewer | City Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool