


















Property Attributes
- MLS#335620
- TypeSingle Family
- CountyHIDALGO
- CityEdinburg
- NeighborhoodKenyon Estates
- Zip78541
- StyleHouse
- Year Built1993
- Taxes2798
- Price$ 144,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1996
- Lot Size5,058 SqFt
Listing Provided Courtesy Of:
McAllen RGV Real Estate
Property Description
Beautiful 2 Story Home of 4 bedrooms and 2 & 1/2 baths, 1 Diningroom, and 1 Livingroom as well as a rear storage room in the back. Close to Montecristo which runs East to West. There are schools less than 5 minutes away from this listing. There are as follows: Elementary School (Eisenhower Elementary), Middle School (Memorial Middle School), and High School (Economedes High School) are less than 0.25 miles away as well as College (UTRGV) which is 1.0 mile(s) away from this listing.
Elementary School | Middle School | High School |
---|---|---|
Eisenhower Elementary School | Memorial Middle School | Economedes H.S. |
Price History | |
---|---|
6/13/2020 | Listed $165,000 |
7/30/2020 | 4% - $159,999 |
8/4/2020 | 7% - $149,999 |
8/20/2020 | 1% - $149,899 |
9/2/2020 | 1% - $149,898 |
9/5/2020 | 1% - $149,000 |
9/8/2020 | 3% - $145,000 |
9/11/2020 | 1% - $144,999 |
10/9/2020 | 1% - $144,998 |
10/11/2020 | 1% - $144,997 |
10/16/2020 | 1% - $144,996 |
10/23/2020 | 1% - $144,500 |
General Features
Community Amenities | None |
---|---|
Elementary School | Eisenhower |
Energy Features | Other |
High School | Economedes H.S. |
Middle School | Memorial |
Property Type | Residential |
Roof | Shingle |
School District | Edinburg ISD |
Status | Active |
Sub Type | House |
Subdivision | Kenyon Estates |
Water Heater | Electric |
Interior Features
Beds Total | 4 |
---|---|
Dining Area | 1 |
Flooring Type | Tile |
Full Baths | 2 |
HVAC | Central |
Half Baths | 1 |
Interior Features | Other |
Master Suite | Other |
Total Baths | 3.00 |
Exterior Features
Acreage | 0.11612 |
---|---|
Carport Spaces | 0.00 |
Exterior Features | Patio Slab |
Fence Type | Wood |
Foundation | Slab |
Garage Carport | No Carport, No Garage |
Location Features | None |
Lot Sq Ft | 5058 |
Number of Garage Spaces | 0.00 |
Siding | Stucco |
Water Sewer | City Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool