




























Property Attributes
- MLS#328552
- TypeSingle Family
- CountyCAMERON
- CityHarlingen
- NeighborhoodCameron
- Zip78550
- StyleHouse
- Year Built1988
- Taxes3903
- Price$ 286,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4225
- Lot Size3.2 Acres
Listing Provided Courtesy Of:
Cantwell & Co. Real Estate
Property Description
Country home on over 3 acres with an amazing wrap-around porch and balcony. This 5 bedroom home is situated just West of Rio Hondo on FM 508. It has 2 large living areas and plenty of room in the kitchen! At over 4,200 sqft, the bedrooms are a generous size and there is plenty of storage throughout. Including a workshop and 1/2 bath in the 3 car garage! SHOWINGS Postponed until Nov 1
Elementary School | Middle School | High School |
---|---|---|
Rio Hondo Elementary School | Rio Hondo Junior High | Rio Hondo H.S. |
Price History | |
---|---|
2/2/2020 | Listed $286,000 |
General Features
Community Amenities | Horse/Livestock Allowed |
---|---|
Elementary School | Rio Hondo |
Energy Features | None |
High School | Rio Hondo H.S. |
Middle School | Rio Hondo Junior High |
Property Type | Residential |
Roof | Composition Shingle |
School District | Rio Hondo ISD |
Special Features | None |
Status | Active |
Sub Type | House |
Subdivision | Cameron |
Water Heater | Electric |
Interior Features
Beds Total | 5 |
---|---|
Dining Area | 2 |
Flooring Type | Laminate, Tile |
Full Baths | 3 |
HVAC | Central, Central Zoned, Electric |
Half Baths | 1 |
Interior Features | Bay Windows, Bonus Room, Built-ins, Ceiling Fans, Crown/Cove Molding, Decorative/High Ceilings, Fireplace, Walk-in Closet, Washer/Dryer Connection |
Master Suite | Outside Access, Shower Only, Sitting Area, Upstairs Master, Walk-in Closet(s) |
Total Baths | 4.00 |
Exterior Features
Acreage | 3.20200 |
---|---|
Carport Spaces | 0.00 |
Exterior Features | Balcony, Covered Patio, Deck, Deck/Balcony/Porch, Mature Trees, Patio, Patio Slab, Storage Building, Workshop |
Fence Type | Barbed Wire, Non Privacy, Partial, Smooth Wire |
Foundation | Slab |
Garage Carport | Attached, No Carport, Side Entry |
Location Features | Mature Trees |
Lot Sq Ft | 139479 |
Number of Garage Spaces | 3.00 |
Pool Details | No Pool |
Siding | Brick |
Water Sewer | Public Water, Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool