
Property Attributes
- MLS#303519
- TypeSingle Family
- CountyCAMERON
- CityBrownsville
- AreaBrownsville
- NeighborhoodThe Woods
- Zip78526
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 17600
- Price$ 900,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6805
- Lot Size0.94426 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
This exquisite home is one of a kind! From its gothic arches to the garden courtyards; this home screams Spanish Colonial meets Frank Lloyd Wright. 16 original Wright stained glass pieces tower over a grand ballroom, which can be used as a 3rd living area. Its 35' vaulted ceiling & lavish chandelier open to the loft above. In the gourmet kitchen: Blue Pearl Granite from Ireland & commercial appliances. Including the acclaimed Coriat gas stove. The Chinese marble flooring downstairs transitions into Saltillo tile upstairs. Two balconies over look lush gardens & resaca view. The upstairs master bedroom boast 1 bathroom w/steam room; another w/Jacuzzi tub. Great history w/4 nostalgic 100+ y/o arched doors from the Obispado in Monterrey. With so much detail, it must be seen to be appreciated.
Elementary School | Middle School | High School |
---|---|---|
Olmito Elementary School | Resaca Middle School | Los Fresnos H.S. |
Price History | |
---|---|
9/5/2018 | Listed $900,000 |
General Features
Appliances | Electric Water Heater, Water Heater, Water Heater (In Garage), Gas Cooktop, Disposal, Dryer, Other, Convection Oven, Double Oven, Refrigerator, Stove/Range-Gas, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Brownsville |
Community Features | None |
Construction Materials | Stucco |
Cooling | Central Air, Zoned, Electric |
County | Cameron |
Directions | From Expressway 83, Exit Farm to Market Rd 3248/Alton Gloor Blvd. Head East on Alton Gloor Blvd. Turn North (left) onto Stagecoach Trail and West (left) onto Wilderness Dr. Home will be on the left. |
Elementary School | Olmito |
Elementary School District | Los Fresnos ISD |
Energy Efficient | Attic Fans, Thermostat |
Exterior Features | Balcony, Mature Trees, Sprinkler System, Steam Room |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Golf Cart | No |
High School | Los Fresnos H.S. |
High School District | Los Fresnos ISD |
Interior Features | Countertops (Granite), Bonus Room, Built-in Features, Ceiling Fan(s), Crown/Cove Molding, Decorative/High Ceilings, Office/Study, Other, Split Bedrooms, Walk-In Closet(s), Wet/Dry Bar |
Lot Size Square Feet | 41132 |
Master on main | Lower |
Middle/Junior High School | Resaca |
Middle/Junior School District | Los Fresnos ISD |
New Construction | No |
Other Structures | Gazebo, Storage |
Patio/Porch Features | Covered Patio, Deck/Balcony/Porch, Patio, Patio Slab |
Pool Features | None |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition Shingle |
Security Features | Security System, Firewall(s), Smoke Detector(s) |
Sewer | City Sewer, Other |
Standard Status | Active |
Status | Active |
Street Name | Wilderness |
Subdivision Name | The Woods |
Tax Annual Amount | 17600 |
Tax Year | 2015 |
Utilities | Internet Access, Cable Available |
Virtual Tour | https://youtu.be/3YJd6dMfmTQ |
Waterfront Features | Waterfront |
Waterfront Y/N | Yes |
Year Built | 2002 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Marble, Saltillo Tile, Slate, Tile |
Full Baths | 5 |
Laundry Features | Washer/Dryer Connection |
Living Area Units | Square Feet |
Livingareasource | Cameron CAD |
Roommasterbedroomfeatures | Double Vanity, His and Hers Closets, Outside Access, Private Commode, Separate Shower, Sitting Area, Split Bedrooms, Whirlpool Jets |
Street Suffix | Drive |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Energy Features (Double Pane Windows), Plantation Shutters, Wood/Faux Blinds |
Exterior Features
Living Area | 6805 |
---|---|
Building Area Total | 6805 |
Covered Spaces | 2 |
Fencing | Privacy, Wood |
Foundation Details | Slab |
Frontage Type | On Waterfront |
Lot Features | Curb & Gutters, Flood Irrigation, Mature Trees, Professional Landscaping, Resaca, Sprinkler System |
Lot Size Acres | 0.94426 |
Lot Size Area | 41132 |
Lot Size Units | Square Feet |
Parking Features | Attached, Garage Faces Front, No Carport |
Pool YN | No |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool